B.A. PART-III (ACADEMIC SESSION-2017-2018).
| EXAMINATION | TOTAL | APPEARED | QUALIFIED | COMP. | FAILED | INC | 1ST CLS. | HIGHEST MARK | 
| B.A. PART-III(GEN)2018 | 39 | 37 | 33 | 2 | 1 | 1 | NIL | 688 | 
| B.A. PART-III(BNGH)2018 | 33 | 32 | 32 | – | – | – | 3 | 483 | 
| B.A. PART-III(HISH)2018 | 25 | 24 | 21+01(P) | – | 2 | – | 1 | 480 | 
| B.A. PART-III(ENGH)2018 | 19 | 18 | 14+04(P) | – | – | – | 2 | 504 | 
| B.A. PART-III(EDCH)2018 | 28 | 28 | 28 | – | – | – | 7 | 543 | 
| B.A. PART-III(SANH)2018 | 20 | 20 | 11+07(P) | – | 1 | – | NIL | 409 | 
| B.A. PART-III(GEOH)2018 | 16 | 16 | 13+03(P) | – | – | – | 2 | 490 | 
B.A. PART-III (ACADEMIC SESSION-2018-2019)
| EXAMINATION | TOTAL | APPEARED | QUALIFIED | COMP. | FAILED | INC | CAN | 1ST CLS. | HIGHEST MARK | 
| B.A. PART-III(BNGH)2019 | 31 | 30 | 29 | 01 | NIL | NIL | NIL | 01 | 480 | 
| B.A. PART-III(HISH)2019 | 28 | 26 | 24 | 01 | 01 | NIL | NIL | 01 | 484 | 
| B.A. PART-III(ENGH)2019 | 20 | 20 | 19 | NIL | 01 | NIL | NIL | 05 | 503 | 
| B.A. PART-III(EDCH)2019 | 25 | 25 | 23 | 02 | NIL | NIL | NIL | 05 | 516 | 
| B.A. PART-III(SANH)2019 | 21 | 19 | 17 | NIL | 02 | NIL | NIL | NIL | 465 | 
| B.A. PART-III(GEOH)2019 | 12 | 12 | 12 | NIL | NIL | NIL | NIL | NIL | 469 | 
| B.A. PART-III(GEN)2019 | 64 | 58 | 54 | 02 | 02 | NIL | NIL | 01 | 840 | 
B.A.(ACADEMIC SESSION-2019-2020)
| EXAMINATION | TOTAL | APPEARED | QUALIFIED | OBTAINED MORE THAN 60% | HIGHEST MARK | 
| B.A. BENGALI (HONS.) | 33 | 33 | 33 | 24 | 577 | 
| B.A. HISTORY (HONS.) | 26 | 26 | 26 | 10 | 589 | 
| B.A. ENGLISH (HONS.) | 15 | 15 | 15 | 08 | 531 | 
| B.A. EDUCATION (HONS.) | 29 | 29 | 25 | 19 | 625 | 
| B.A. SANSKRIT (HONS.) | 14 | 14 | 14 | 06 | 560 | 
| B.A. GEOGRAPHY (HONS.) | 04 | 04 | 04 | NIL | 465 | 
| B.A. GEOGRAPHY (HONS.) CBCS | 08 | 08 | 08 | 08 | 8.75 | 
| B.A. GENERAL | 102 | 102 | 102 | 06 | 906 | 
B.A.(ACADEMIC SESSION-2020-2021)
| EXAMINATION | TOTAL | APPEARED | QUALIFIED | 90-100(O) | 80-89(A+) | 70-79(A) | 60-69(B) | HIGHEST MARK | 
| B.A. BENGALI (HONS.) | 31 | 31 | 31 | NIL | 12 | 17 | 02 | 8.51 | 
| B.A. HISTORY (HONS.) | 27 | 27 | 27 | NIL | 01 | 23 | 03 | 8.14 | 
| B.A. ENGLISH (HONS.) | 22 | 22 | 22 | NIL | NIL | 18 | 04 | 7.79 | 
| B.A. EDUCATION (HONS.) | 28 | 28 | 28 | NIL | 06 | 22 | NIL | 8.90 | 
| B.A. SANSKRIT (HONS.) | 24 | 24 | 24 | NIL | 07 | 12 | 05 | 8.50 | 
| B.A. GEOGRAPHY (HONS.) CBCS | 11 | 11 | 11 | NIL | 01 | 10 | NIL | 8.11 | 
| B.A. GENERAL | 167 | 167 | 167 | NIL | 03 | 76 | 88 | 8.70 | 
B.A.(ACADEMIC SESSION-2021-2022)
| EXAMINATION | TOTAL | APPEARED | QUALIFIED | 90-100(O) | 80-89(A+) | 70-79(A) | 60-69(B) | HIGHEST MARK | 
| B.A. BENGALI (HONS.) | 26 | 23 | 26 | NIL | 25 | 01 | NIL | 8.85 | 
| B.A. HISTORY (HONS.) | 32 | 32 | 32 | NIL | 30 | 02 | NIL | 8.83 | 
| B.A. ENGLISH (HONS.) | 24 | 24 | 24 | NIL | 18 | 06 | NIL | 8.63 | 
| B.A. EDUCATION (HONS.) | 32 | 31 | 31 | 04 | 27 | NIL | NIL | 9.75 | 
| B.A. SANSKRIT (HONS.) | 27 | 27 | 27 | 01 | 25 | 01 | NIL | 9.15 | 
| B.A. GEOGRAPHY (HONS.) CBCS | 13 | 13 | 13 | 05 | 08 | NIL | NIL | 9.15 | 
| B.A. GENERAL | 255 | 251 | 251 | NIL | 225 | 23 | 03 | 8.89 
 | 
B.A.(ACADEMIC SESSION-2022-2023)
| EXAMINATION | TOTAL | APPEARED | QUALIFIED | 90-100(O) | 80-89(A+) | 70-79(A) | 60-69(B) | HIGHEST MARK | 
| B.A. BENGALI (HONS.) | 32 | 32 | 32 | NIL | 21 | 11 | NIL | 8.83 | 
| B.A. HISTORY (HONS.) | 15 | 15 | 15 | NIL | 09 | 06 | NIL | 8.73 | 
| B.A. ENGLISH (HONS.) | 26 | 26 | 26 | NIL | 04 | 22 | NIL | 8.52 | 
| B.A. EDUCATION (HONS.) | 38 | 38 | 38 | NIL | 31 | 07 | NIL | 8.62 | 
| B.A. SANSKRIT (HONS.) | 15 | 15 | 13 | NIL | 05 | 08 | NIL | 8.32 | 
| B.A. GEOGRAPHY (HONS.) CBCS | 15 | 15 | 15 | NIL | 13 | 02 | NIL | 7.25 | 
| B.A. GENERAL | 126 | 126 | 126 | NIL | 15 | 111 | NIL | 8.28 |